5 Stocks To Get Rich In 2024
Hello Guys welcome to our article
In the growing landscape of the stock market, navigating the currents of potential wealth requires strategic insight. As we step into the new year of 2024, investors are eagerly searching opportunities that promise not just returns but the potential to transform financial aspect. In this article, we will talk about list of five stocks that can we very profitable and wealth creation in this year 2024. Buckle up as we delve into the dynamics of these market leaders and explore the factors that position them at the forefront of potential prosperity. Whether you're a seasoned investor or someone considering their first foray into the world of stocks, these picks offer a compelling narrative of growth, innovation, and untapped potential. Let's embark on a journey through the financial markets and uncover the possibilities that these stocks hold for those seeking to get rich in 2024.
1. Godrej Consumer Product.
Godrej is very fundamentally strong and given profit of more than 70 % in a year as you can see in the image.
Market Cap | 1229.43 B |
Enterprise Value | 1236.57 B |
Price/Book TTM | 9.11 |
Outstanding Share | 1022.82 M |
Float/ Outstanding Share | 35.53% |
Dividend Yield | 1.71 % |
This is Godrej consumer chart and this is weekly chart, it has given breakout 1141 and you can buy this stock Stop loss 1023 or 1000 and a trend line is there in 1250.
2. Exide Industries
Exide have given 80% percent return in this year and it is in uptrend you can see the over all returns and fundamentals of the company.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 307.6 | 5.56 % | 0.551 % | 328.8 | 306.0 | 03-Jan-24 | 29-Dec-23 |
Two Week | 293.6 | 10.59 % | 1.90 % | 328.8 | 290.5 | 03-Jan-24 | 22-Dec-23 |
One Month | 293.85 | 10.50 % | 4.70 % | 328.8 | 278.5 | 03-Jan-24 | 20-Dec-23 |
Three Month | 256.65 | 26.51 % | 11.43 % | 328.8 | 241.7 | 03-Jan-24 | 26-Oct-23 |
Six Months | 239.45 | 35.60 % | 11.71 % | 328.8 | 238.6 | 03-Jan-24 | 05-Jul-23 |
One year | 179.2 | 81.19 % | 20.04 % | 328.8 | 170.5 | 03-Jan-24 | 28-Mar-23 |
Two year | 170.05 | 90.94 % | 21.64 % | 328.8 | 130.25 | 03-Jan-24 | 20-Jun-22 |
Five year | 258.75 | 25.49 % | 101.90 % | 328.8 | 124.7 | 03-Jan-24 | 19-Mar-20 |
Ten year | 117.25 | 176.93 % | 248.71 % | 328.8 | 99.0 | 03-Jan-24 | 27-Jan-14 |
You can watch the video for more details.
for more details visit the YouTube video.
3.Bharat Heavy Electrical (BHEL)
The company is a government sector company and having tremendous fundaments and this stock has given breakout of ten years resistance. Bhel has give 150% of return in this financial year 2023.
Market Cap | 679175 M |
Enterprise Value | 718105 M |
Price/Book TTM | 2.68 |
Outstanding Share | 3482.06 M |
Float/ Outstanding Share | 37.02% |
Dividend Yield | 0.210 % |
Field | TTM | YoY Growth | QoQ Growth |
---|---|---|---|
Revenue | 23619.09 (Cr) | 10.15 % | 2.44 % |
Gross Profit | 6240.45 (Cr) | 8.88 % | 2.77 % |
EBITDA | 935.21 (Cr) | 5.67 % | 16.46 % |
Net Profit | 71.27 (Cr) | 5.53 % | 30.76 % |
EPS | 0.196 | 7.03 % | NA |
3.Olectra Green tech
This stock I have suggested from sector factor, cause this stock is from EV sector and in 2024 the ev sector will expand 30 to 40 %.
Period | Old price | Stock Return | Nifty 50 | High | Low | High Date | Low Date |
---|---|---|---|---|---|---|---|
One Week | 1246.6 | 8.22 % | 0.551 % | 1429.0 | 1255.0 | 01-Jan-24 | 29-Dec-23 |
Two Week | 1234.0 | 9.32 % | 1.90 % | 1429.0 | 1222.0 | 01-Jan-24 | 22-Dec-23 |
One Month | 1205.85 | 11.88 % | 4.70 % | 1429.0 | 1177.45 | 01-Jan-24 | 06-Dec-23 |
Three Month | 1193.75 | 13.01 % | 11.43 % | 1429.0 | 1018.0 | 01-Jan-24 | 26-Oct-23 |
Six Months | 989.45 | 36.34 % | 11.71 % | 1465.0 | 976.5 | 13-Jul-23 | 05-Jul-23 |
One year | 499.4 | 170.13 % | 20.04 % | 1465.0 | 374.1 | 13-Jul-23 | 23-Feb-23 |
Two year | 831.45 | 62.25 % | 21.64 % | 1465.0 | 374.1 | 13-Jul-23 | 23-Feb-23 |
Five year | 241.75 | 458.04 % | 101.90 % | 1465.0 | 41.45 | 13-Jul-23 | 27-Mar-20 |
Ten year | 9.7 | 13807.73 % | 248.71 % | 1465.0 | 6.75 | 13-Jul-23 | 24-Feb-14 |
Olectra has give 170% return in this year, and the stock has more potential to move upward.
Market Cap | 110730 M |
Enterprise Value | 112004 M |
Price/Book TTM | 13.35 |
Outstanding Share | 82080.70 K |
Float/ Outstanding Share | 47.51% |
Dividend Yield | 0.0300 % |
0 Comments